Hard Ferrite Model List

Part NO. OD(+/-2%) ID(+/-2%) HEIGHT(+/-0.10)
RI-1 8.00 3.00 1-6
RI-2 10.00 3.50 0.8-10
RI-3 16.00 7.00 3-5
RI-4 17.50 7.50 2-6
RI-5 18.60 6.50 3-10
RI-6 21.00 7.00 3-6
RI-7 23.00 10.00 3-6
RI-8 25.50 12.50 3-7
RI-9 27.00 17.00 3-7
RI-10 27.00 12.50 3-7
RI-11 30.00 18.00 3-6
RI-12 30.00 16.00 3-6
RI-13 32.00 18.00 3-8
RI-14 35.00 18.00 4-8
RI-15 36.00 18.00 4-8
RI-16 39.00 22.00 6-7
RI-17 39.00 22.50 7
RI-18 40.00 22.00 6-8
RI-19 40.00 19.00 8-10
RI-20 45.00 19.00 8-0
RI-21 45.00 22.00 6
RI-22 45.00 22.00 8-9
RI-23 50.00 22.00 6-10
RI-24 50.00 24.00 10
RI-25 50.00 25.00 7-8
RI-26 55.00 24.00 9
RI-27 55.00 25.00 6-12
RI-28 60.00 24.00 6-12
RI-29 60.00 26.00 9
RI-30 60.00 32.00 8-15
RI-31 65.00 32.00 9
RI-32 70.00 32.00 8-15
RI-33 72.00 32.00 8-17
RI-34 75.00 32.00 9-15
RI-35 76.00 32.00 12-16
RI-36 80.00 32.00 10-18
RI-37 80.00 40.00 10-18
RI-38 85.00 32.50 13.7-16.9
RI-39 86.00 32.50 11-15
RI-40 90.00 36.00 15-17
RI-41 90.00 45.00 10-20
RI-42 90.00 50.00 8.4-17
RI-43 100.00 45.00 12-20
RI-44 100.00 60.00 15
RI-45 100.00 60.00 17-20
RI-46 100.00 70.00 15-20
RI-47 110.00 45.00 18-20
RI-48 110.00 60.00 12-20
RI-49 115.30 44.50 10.16-17.8
RI-50 120.00 60.00 14-20
RI-51 126.00 60.00 17
RI-52 126.00 62.00 17
RI-53 134.00 57.00 20
RI-54 134.00 56.00 20
RI-55 140.00 70.00 20-24
RI-56 140.00 75.00 17-25
RI-57 145.00 75.00 18-20
RI-58 156.00 80.00 18-20
RI-59 169.00 86.00 19-25
RI-60 180.00 95.00 20
RI-61 190.00 88.90 19-25.4
RI-62 200.00 86.00 19-23
RI-63 212.00 88.90 25.4
RI-64 220.00 110.00 19-26
Part NO. LENGTH WIDTH HEIGHT
BL-1 11.00 11.00 5.00
BL-2 16.00 10.00 5.00
BL-3 16.00 13.00 5.00
BL-4 18.00 12.00 5.00
BL-5 18.00 13.00 5.00
BL-6 19.00 13.00 5.00
BL-7 20.00 10.00 5.00
BL-8 22.00 22.00 7.00
BL-9 25.00 11.00 6.00
BL-10 28.00 13.00 5.00
BL-11 28.00 13.00 6.00
BL-12 30.00 15.00 12.00
BL-13 30.00 20.00 6.00
BL-14 36.00 24.00 10.00
BL-15 38.50 25.00 10.00
BL-16 40.00 20.00 10.00
BL-17 40.00 25.00 10.00
BL-18 44.00 25.00 10.00
BL-19 46.00 18.00 10.00
BL-20 47.60 22.20 9.85
BL-21 48.00 20.00 10.00
BL-22 49.50 8.00 4.50
BL-23 54.00 32.50 8.00
BL-24 55.00 5.00 7.00
BL-25 48.00 17.30 10.00
BL-26 55.00 20.00 15.00
BL-27 85.00 65.00 18.00
BL-28 85.00 65.00 20.00
BL-29 110.00 100.00 5.00
BL-30 100.00 100.00 10.00
BL-31 100.00 100.00 18.00
BL-32 100.00 100.00 25.40
BL-33 150.00 100.00 12.70
BL-34 150.00 100.00 20.00
BL-35 150.00 100.00 25.40
BL-36 152.40 101.60 25.40

 

Part NO. OD HEIGHT
CL-1 5.00 0.8-5
CL-2 6.50 1-5
CL-3 8.00 1-6
CL-4 9.50 1-7
CL-5 10.00 0.8-10
CL-6 10.30 1-10
CL-7 12.00 1-6
CL-8 12.50 1.2-6
CL-9 15.00 1-5
CL-10 16.00 1.5-6
CL-11 17.00 2-5
CL-12 17.50 2-6
CL-13 18.00 1.5-6
CL-14 18.60 3-10
CL-15 20.00 1-7
CL-16 21.00 1.5-6
CL-17 25.00 3-6
CL-18 25.50 3-6
CL-19 27.00 3-6
CL-20 30.00 3-6
CL-21 32.00 3-8
CL-22 48.00 5-10
CL-23 40.00 5-10
CL-24 45.00 5-10
CL-25 50.00 5-15

 




© Copyright 2003 DATOYO MAGNETICS CO., LTD All Rights Reserved.