Segment Tooling List

CODE R r L W h H CODE R r L W h H
601 23.2 18 42 43 5.2 16.7 601/3 22.75 17 43 42 5.75 15.8
602* 79 70 26 66 9 16 603 51.9 43 21 39 9  
601/2 23.9 18 37 43 5.9   601/4 23.25 18 37 43 5.25 16
601/5 24 16.5 30 43 7.5 17.5 605 31 23.7 45 33.5 7.3 11
606 104.5 96.5 26 66 8 13 607 35.5 27.75 48 63 7.7 25
607/1 35.8 27.2 50 63 8.6 24.1 607/2 37.1 28.2 35 62.2 8.9 23
607/3 37.1 28.2 50 62.2 8.9 23 607/4 35.5 28.2 50 63 7 22.7
607/5 35.7 27 50.3 63 8.65 24.6 607/6 36 28.4 50 62 7.6 22
608 26.4 20.8 27 48 5.6 18.4 609 40.5 30.4 31 71 10 25.2
610 64.16 56.64 14.22 21.844     611 43 35.8 25 42 7.2 12
612 29 26.5 33 53 6.5 19.5 613 32 29.5 38 57 6.5 20.5
614 40.5 30.5 39 71 10 25.2 615 41 35 21 44 6  
616 19.5 15.3 41.5 34 4.2 12 616/1 20 15.3 40 34 4.7 12.5
616/2 22.6 17.3 40 33.7 5.3 13 617 38.5 30.5 75 70 8 28
618 27.5 19.5 40 50 8 19.5 619 36 28.5 41 44 7.4 12.3
620 36.75 34 50 64 8.4 24.6 621 33.6 25.9 40.3 52.3 7.7 22
622 37.2 30.25 52 25.4     623 52 45 72.5 30    
624 75.25 67 20 61     625 75 60.6 20.5 61    
626 86 78.5 50 17     662 35.8 27.2 55 35 8.6 66
663 23.9 18.3 34.7 41 5.6 16.8 664 40 35 86 70 9.5 23.4
665 52 42.5 32 54.4 8.5   666 27.75 21.5 38 50 6.12  
667 28.6 20.1 21 43.8 8.5   662/1 35.8 27.2 55 40 8.6 66
668 78.13 67.9 23.1 27.5 10.23   669 55 44.25 114 101.79 13.25 35.8
670 119.2 110.7 56.8 23.2 8.5   671 133.2 124.7 55.8 26.2 8.5  
672 97.2 85.5 20.5 70 11.7 18 673 97.3 88.8 20.5 50 8.5  
674 97.3 88.8 20.5 84 8.5 16.7 648/1 29.88 22 45 51 6.7 19.2
642/1 22.35 16.7 32.9 57 5.25 11 627 67.5 60.5 21 52    
628 104.5 96.5 26 32 8   629 37.1 28.2 66 61.5 9 24.1
630 40.5 30.5 60 77 10 31.5 638/5 13.15 8.95 21 22.8 4.2 135
630/1 38.5 31.7 60 69 8 27.5 631 23.3 17.55 44.2 40 5.5 15.6
632 28.5 20.7 56 53.5 7.8 21.6 632/1 28 22.6 50 53 6.9  
632/2 28 22.6 33 53 6.9   633 35.5 27 94.5 68 8.5 27.5
633/1 35.5 27 70 68 8.5 27.5 634 48 40.75 65 50 7.25 13.1
634/1 46.6 40.3 65 49.5 6.6 13.1 635 40.5 30.5 122 778 10 31.5
636 51.4 43.1 29 56 8.3   637 18.16 12.4 52.6 31.4 61 12.1
638 56.7 40 80 64.5 16.7 72 639 48.15 41.45 30 58 6.7 15
639/3 57 47.1 31.75 56 9.9   640 51.5 44.1 27 60 7.4 14.2
641 55.5 47.5 40 64 8 16.15 642 22 16.4 60 32 5.6 10.7
643 47.5 40.5 37 52 7 13 644 34.8 26.9 76.2 63.5 7.62 22.6
645 52 45 24.5 64 7 16.85 646 47.5 40.5 50 52 7 13
647 29 21.3 30.2 51.6 7.6 21.5 648 29 21.3 45 51.6 7.6 21.5
649 35.6 28 30 64 7.6 24 650 48.15 41.45 25 52 6.7 13
651 23.14 16.38 98.4 42.5 6.6 1 652 35.5 27 80 65 8.5 27.5
653 20.3 14.5 46 28.5 5.8 11.5 654 50.5 40.5 64 60 10  
655 23.14 16.4 76.2 42 6.6 17.4 656 23.14 16.4 63.5 42 6.6 17.4
657 38.7 26.7 110 70 12 29 658 53 39.5 80 95 14.5 36.5
659 23.2 17.55 29.2 39.5 5.8 16 660 35.8 27.2 75 42 8.6  
661 35.8 27.2 60 42 8.6                

© Copyright 2003 DATOYO MAGNETICS CO., LTD All Rights Reserved.