DATOYO

DATOYO

SMCO MAGNETS

SmCo magnets offer designers a tremendous combination of extremely high magnetic properties, outstanding thermal stability and excellent corrosion resistance. As part of the rare earth group of permanent magnets, Samarium Cobalt (SmCo) magnets typically fall into two families of materials. They include rare earth SmCo5 and Sm2Co17, and are commonly referred to as 1:5 and 2:17 materials. Samarium Cobalt magnets are highly resistant to corrosion and require no special surface treatment. This makes Samarium Cobalt an excellent choice for compact designs where high temperature environments may be present.

Process Flow Chart
Magnetic Property
Material Grade Br Hcb Hcj (BH)max TC TW
SmPrCo5 T KGS KA/m Koe KA/m Koe KJ/m3 MGOe °C °C
DYX-16 0.81-0.85 8.1-8.5 620-660 7.8-8.3 1194-1830 15-23 110-127 14-16 750 250
DYX-18 0.85-0.9 8.5-9.0 660-700 8.3-8.8 1194-1830 15-23 127-143 16-18 750 250
DYX-20 0.9-0.94 9.0-9.4 676-725 8.5-9.1 1194-1830 15-23 150-167 19-21 750 250
DYX-22 0.92-0.96 9.2-9.6 710-748 8.9-9.4 1194-1830 15-23 160-175 20-22 750 250
DYX-24 0.96-1.0 9.6-10.0 730-770 9.2-9.7 1194-1830 15-23 175-190 22-24 750 250
  SmCo5 DYX-16s 0.79-0.84 7.9-8.4 612-660 7.7-8.3 ≥1830 ≥23 118-135 15-17 750 250
DYX-18s 0.84-0.89 8.4-8.9 644-692 8.1-8.7 ≥1830 ≥23 135-151 17-19 750 250
DYX-20s 0.89-0.93 8.9-9.3 684-732 8.6-9.2 ≥1830 ≥23 150-167 19-21 750 250
DYX-22s 0.92-0.96 9.2-9.6 710-756 8.9-9.5 ≥1830 ≥23 167-183 21-23 750 250
DYX-24s 0.96-1.0 9.6-10 740-788 9.3-9.9 ≥1830 ≥23 183-199 23-25 750 250
1:5 (SmGd)Co5 DLTc(YX-10) 0.62-0.66 6.2-6.6 485-517 6.1-6.5 ≥1830 ≥23 75-89 9.5-11 750 300
Ce(CoFeCu)5 DYX-12 0.70-0.74 7.0-7.4 358-390 4.5-4.9 358-478 4.5-6 80-103 10-13 450 200
  Sm2Co17 DYXG-24H 0.95-1.02 9.5-10.2 692-764 8.7-9.6 ≥1990 ≥25 175-191 22-24 800 350
DYXG-26H 1.02-1.05 10.2-10.5 748-796 9.4-10 ≥1990 ≥25 191-207 24-26 800 350
DYXG-28H 1.03-1.08 10.3-10.8 756-812 9.5-10.2 ≥1990 ≥25 207-220 26-28 800 350
DYXG-30H 1.08-1.10 10.8-11.0 788-835 9.9-10.5 ≥1990 ≥25 220-240 28-30 800 350
DYXG-32H 1.1-1.13 11-11.3 812-860 10.2-10.8 ≥1990 ≥25 230-250 29-32 800 350
DYXG-33H 1.12-1.16 11.2-11.6 845-890 10.6-11.2 ≥1990 ≥25 240-260 30-33 800 350
DYXG-22 0.93-0.97 9.3-9.7 676-740 8.5-9.3 ≥1433 ≥18 160-183 20-23 800 300
DYXG-24 0.95-1.02 9.5-10.2 692-764 8.7-9.6 ≥1433 ≥18 175-191 22-24 800 300
DYXG-26 1.02-1.05 10.2-10.5 748-796 9.4-10 ≥1433 ≥18 191-207 24-26 800 300
DYXG-28 1.03-1.08 10.3-10.8 756-812 9.5-10.2 ≥1433 ≥18 207-220 26-28 800 300
DYXG-30 1.08-1.10 10.8-11.0 788-835 9.9-10.5 ≥1433 ≥18 220-240 28-30 800 300
DYXG-32 1.10-1.13 11-11.3 812-860 10.2-10.8 ≥1433 ≥18 230-255 29-32 800 300
DYXG-33 1.12-1.16 11.2-11.6 845-890 10.6-11.2 ≥1433 ≥18 239-263 30-33 800 300
DYXG-35 1.16-1.20 11.6-12.0 868-908 10.9-11.4 ≥1433 ≥18 255-278 32-35 800 300
DYXG-26M 1.02-1.05 10.2-10.5 676-780 8.5-9.8 955-1433 12-18 191-207 24-26 800 300
DYXG-28M 1.03-1.08 10.3-10.8 676-796 8.5-10 955-1433 12-18 207-220 26-28 800 300
DYXG-30M 1.08-1.10 10.8-11.0 676-835 8.5-10.5 955-1433 12-18 220-240 28-30 800 300
DYXG-32M 1.1-1.13 11-11.3 676-852 8.5-10.7 955-1433 12-18 230-255 29-32 800 300
DYXG-24L 0.95-1.02 9.5-1.02 541-716 6.8-9.0 636-955 8-12 175-191 22-24 800 250
DYXG-26L 1.02-1.05 10.2-10.5 541-748 6.8-9.4 636-955 8-12 191-207 24-26 800 250
DYXG-28L 1.03-1.08 10.3-10.8 541-764 6.8-9.6 636-955 8-12 207-220 26-28 800 250
DYXG-30L 1.08-1.15 10.8-11.5 541-796 6.8-9.6 636-955 8-12 220-240 28-30 800 250
DYXG-32L 1.1-1.15 11-11.5 541-812 6.8-10.2 636-955 8-12 230-255 29-32 800 250
(SmEr)2(CoTm)17 DLTc(YXG-22) 0.94-0.98 9.4-9.8 668-716 8.4-9.0 ≥1433 ≥18 167-183 21-23 840 300

Copyright © DATOYO MAGNETICS All Rights Reserved | sales@datoyo.com